<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dbForge Team Blog</title>
	<atom:link href="http://www.devart.com/blogs/dbforge/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devart.com/blogs/dbforge</link>
	<description>Technical notes, articles and tips on database development.</description>
	<lastBuildDate>Tue, 30 Aug 2011 09:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on dbForge Studio for MySql on Linux family operating systems by Rui Marques</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/dbforge-studio-mysql-on-linux-operating-systems.html/comment-page-1#comment-2336</link>
		<dc:creator>Rui Marques</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=2254#comment-2336</guid>
		<description>Greate. Waiting for a full functional version on linux.

With current mono evolution why not a full port to Mono enabling MAC, WIN and Linux users to enjoy this great tool?</description>
		<content:encoded><![CDATA[<p>Greate. Waiting for a full functional version on linux.</p>
<p>With current mono evolution why not a full port to Mono enabling MAC, WIN and Linux users to enjoy this great tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export a MySQL Table to a CSV File Methods Overview by Peter Laursen</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/export-mysql-table-to-csv-file-methods-overview.html/comment-page-1#comment-2334</link>
		<dc:creator>Peter Laursen</dc:creator>
		<pubDate>Tue, 31 May 2011 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1741#comment-2334</guid>
		<description>Every GUI client I can think of have similar client-side functionalities for exports (to CSV and other formats).</description>
		<content:encoded><![CDATA[<p>Every GUI client I can think of have similar client-side functionalities for exports (to CSV and other formats).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export a MySQL Table to a CSV File Methods Overview by Stephen</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/export-mysql-table-to-csv-file-methods-overview.html/comment-page-1#comment-2333</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 31 May 2011 01:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1741#comment-2333</guid>
		<description>through .NET component, export data to csv can be much easier maybe.  And please allow me introduce you Free Data Export Component. you can get more info here: http://www.e-iceblue.com/Introduce/free-dataexport-component.html</description>
		<content:encoded><![CDATA[<p>through .NET component, export data to csv can be much easier maybe.  And please allow me introduce you Free Data Export Component. you can get more info here: <a href="http://www.e-iceblue.com/Introduce/free-dataexport-component.html" rel="nofollow">http://www.e-iceblue.com/Introduce/free-dataexport-component.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export a MySQL Table to a CSV File Methods Overview by Shlomi Noach</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/export-mysql-table-to-csv-file-methods-overview.html/comment-page-1#comment-2332</link>
		<dc:creator>Shlomi Noach</dc:creator>
		<pubDate>Mon, 30 May 2011 12:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1741#comment-2332</guid>
		<description>Hi,
You can also:
* mysqldump --tab=/path/for/export
This still means you have to invoke it locally (ie on the server side), but it solves the &quot;single file&quot; problem

Or, you can:
* mysql -h remote_host -e &quot;SELECT * FROM my_schema.my_table&quot; --batch --silent &gt; my_file.csv
Which solves all aforementioned problems.

Regards</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You can also:<br />
* mysqldump &#8211;tab=/path/for/export<br />
This still means you have to invoke it locally (ie on the server side), but it solves the &#8220;single file&#8221; problem</p>
<p>Or, you can:<br />
* mysql -h remote_host -e &#8220;SELECT * FROM my_schema.my_table&#8221; &#8211;batch &#8211;silent &gt; my_file.csv<br />
Which solves all aforementioned problems.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Create a Database Diagram Using a Sketch Image by .jp</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-create-a-database-diagram-using-a-sketch-image.html/comment-page-1#comment-2317</link>
		<dc:creator>.jp</dc:creator>
		<pubDate>Wed, 06 Oct 2010 08:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://devart.com/blogs/dbforge/?p=555#comment-2317</guid>
		<description>Thank you for the good question. Really, if one developer works on database structure and its further implementation, than it is not necessary for him to create a database sketch with the help of another tool and to repeat the same actions in a database designer. It&#039;s easier for him to start creating a database with the tool right away. But in most cases a sketch of the future database is drawn on a blackboard or paper before database implementation. After that it is being discussed, corrected, approved. And if the project is a distributed one, and analytics, managers and developers work in different offices, tasks from a database designer come to a developer as a set of documents with requirements among which can be this database sketch as a set of entities drawn on paper (or prepared as a digital document, for example, in MS Visio). And it is more convenient for a developer to have such sketch in front of him directly in the instrument, as it was described in our article.</description>
		<content:encoded><![CDATA[<p>Thank you for the good question. Really, if one developer works on database structure and its further implementation, than it is not necessary for him to create a database sketch with the help of another tool and to repeat the same actions in a database designer. It&#8217;s easier for him to start creating a database with the tool right away. But in most cases a sketch of the future database is drawn on a blackboard or paper before database implementation. After that it is being discussed, corrected, approved. And if the project is a distributed one, and analytics, managers and developers work in different offices, tasks from a database designer come to a developer as a set of documents with requirements among which can be this database sketch as a set of entities drawn on paper (or prepared as a digital document, for example, in MS Visio). And it is more convenient for a developer to have such sketch in front of him directly in the instrument, as it was described in our article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Create a Database Diagram Using a Sketch Image by Justin Swanhart</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-create-a-database-diagram-using-a-sketch-image.html/comment-page-1#comment-2315</link>
		<dc:creator>Justin Swanhart</dc:creator>
		<pubDate>Wed, 06 Oct 2010 05:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://devart.com/blogs/dbforge/?p=555#comment-2315</guid>
		<description>I don&#039;t understand why you wouldn&#039;t just make the model in dbForge (or MySQL workbench)?  You really build your schema in an image application before you build it in a modeling application?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why you wouldn&#8217;t just make the model in dbForge (or MySQL workbench)?  You really build your schema in an image application before you build it in a modeling application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Kill User Sessions in Oracle by .jp</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-kill-user-sessions-in-oracle.html/comment-page-1#comment-2258</link>
		<dc:creator>.jp</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1481#comment-2258</guid>
		<description>Thank you for your comment!
You are right, using &quot;execute immediate&quot; reduces the size of code significantly, and makes the code simpler and easier for interpretation. Really we&#039;ve created a script using &quot;execute immediate&quot; in the beginning, but we had to rewrite it using the DBMS_SQL package, because this package can be executed on all Oracle servers regardless of the version. As it was written in the article, we used this scripts in autotests for &lt;a title=&quot;Data Comparison tool for Oracle&quot; href=&quot;http://www.devart.com/dbforge/oracle/datacompare/&quot; rel=&quot;nofollow&quot;&gt;our new product&lt;/a&gt;, dbForge Data Compare for Oracle, that supports all Oracle server versions from 7.3 to 11g.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment!<br />
You are right, using &#8220;execute immediate&#8221; reduces the size of code significantly, and makes the code simpler and easier for interpretation. Really we&#8217;ve created a script using &#8220;execute immediate&#8221; in the beginning, but we had to rewrite it using the DBMS_SQL package, because this package can be executed on all Oracle servers regardless of the version. As it was written in the article, we used this scripts in autotests for <a title="Data Comparison tool for Oracle" href="http://www.devart.com/dbforge/oracle/datacompare/" rel="nofollow">our new product</a>, dbForge Data Compare for Oracle, that supports all Oracle server versions from 7.3 to 11g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Kill User Sessions in Oracle by Chris Neumueller</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-kill-user-sessions-in-oracle.html/comment-page-1#comment-2257</link>
		<dc:creator>Chris Neumueller</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1481#comment-2257</guid>
		<description>Hi!

Even for a DBA script, you should be aware of sql injection, so use bind variables. Also, it&#039;s not necessary to use dbms_sql. This should suffice (untested, just wrote it ad hoc):

declare
  c_user constant varchar2(30) := &#039;SCOTT&#039;;
  v_kill_stmt varchar2(4000) := &#039;alter system kill session &#039;&#039;{SID},{SERIAL}&#039;&#039;&#039;;
begin
  for i in (select sid,serial#
    from v$session
    where username=C_USER) loop
    execute immediate replace(replace(v_kill_stmt,
      &#039;{SID}&#039;,i.sid),
      &#039;{SERIAL}&#039;,i.serial#);
  end loop;
end;
/

Regards,
Chris</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Even for a DBA script, you should be aware of sql injection, so use bind variables. Also, it&#8217;s not necessary to use dbms_sql. This should suffice (untested, just wrote it ad hoc):</p>
<p>declare<br />
  c_user constant varchar2(30) := &#8216;SCOTT&#8217;;<br />
  v_kill_stmt varchar2(4000) := &#8216;alter system kill session &#8221;{SID},{SERIAL}&#8221;&#8217;;<br />
begin<br />
  for i in (select sid,serial#<br />
    from v$session<br />
    where username=C_USER) loop<br />
    execute immediate replace(replace(v_kill_stmt,<br />
      &#8216;{SID}&#8217;,i.sid),<br />
      &#8216;{SERIAL}&#8217;,i.serial#);<br />
  end loop;<br />
end;<br />
/</p>
<p>Regards,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Create MySQL Database in One Shot by .jp</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-create-mysql-database-in-one-shot.html/comment-page-1#comment-1133</link>
		<dc:creator>.jp</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1188#comment-1133</guid>
		<description>Yes, you may be right on the one hand that for a small database it&#039;s more convenient to type scripts manually instead of performing a lot of clicks on visual editors. But on the other hand, when you have to think over the design of a future database or redesign an existing one, from our point of view it&#039;s more convenient to see the created (or modified) database structure as a database diagram with database relations displayed on it and perform the changes in the database structure on this database diagram.</description>
		<content:encoded><![CDATA[<p>Yes, you may be right on the one hand that for a small database it&#8217;s more convenient to type scripts manually instead of performing a lot of clicks on visual editors. But on the other hand, when you have to think over the design of a future database or redesign an existing one, from our point of view it&#8217;s more convenient to see the created (or modified) database structure as a database diagram with database relations displayed on it and perform the changes in the database structure on this database diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Export/Import Large MySQL Database by Aleksandr Serdyuk</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-exportimport-large-mysql-database.html/comment-page-1#comment-1131</link>
		<dc:creator>Aleksandr Serdyuk</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1432#comment-1131</guid>
		<description>I agree with you that in case when you need a regular backup for  multi-terabyte database it is faster to suspend MySQL server and dump file system. Because our product is more developer-oriented than DBA-oriented, article merely talks about making development snapshots (i.e. exports). And there are cases when database developer simply is not allowed to accomplish all operations you described. So he must wait for export to complete.</description>
		<content:encoded><![CDATA[<p>I agree with you that in case when you need a regular backup for  multi-terabyte database it is faster to suspend MySQL server and dump file system. Because our product is more developer-oriented than DBA-oriented, article merely talks about making development snapshots (i.e. exports). And there are cases when database developer simply is not allowed to accomplish all operations you described. So he must wait for export to complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

