<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to: Create MySQL Database in One Shot</title>
	<atom:link href="http://www.devart.com/blogs/dbforge/index.php/how-to-create-mysql-database-in-one-shot.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devart.com/blogs/dbforge/index.php/how-to-create-mysql-database-in-one-shot.html</link>
	<description>Technical notes, articles and tips on database development.</description>
	<lastBuildDate>Tue, 30 Aug 2011 09:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: .jp</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-create-mysql-database-in-one-shot.html/comment-page-1#comment-1133</link>
		<dc:creator>.jp</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1188#comment-1133</guid>
		<description>Yes, you may be right on the one hand that for a small database it&#039;s more convenient to type scripts manually instead of performing a lot of clicks on visual editors. But on the other hand, when you have to think over the design of a future database or redesign an existing one, from our point of view it&#039;s more convenient to see the created (or modified) database structure as a database diagram with database relations displayed on it and perform the changes in the database structure on this database diagram.</description>
		<content:encoded><![CDATA[<p>Yes, you may be right on the one hand that for a small database it&#8217;s more convenient to type scripts manually instead of performing a lot of clicks on visual editors. But on the other hand, when you have to think over the design of a future database or redesign an existing one, from our point of view it&#8217;s more convenient to see the created (or modified) database structure as a database diagram with database relations displayed on it and perform the changes in the database structure on this database diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.devart.com/blogs/dbforge/index.php/how-to-create-mysql-database-in-one-shot.html/comment-page-1#comment-1114</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.devart.com/blogs/dbforge/?p=1188#comment-1114</guid>
		<description>This seems crazy to me.  As a database developer, I could type out the SQL code above in a few minutes.  Using this application though I would be clicking and selecting options for at least half an hour.  Even if I did type some errors, it would be seconds to fix compared to the minutes wasted going through dialogs, menus, and drop downs.

I wouldn&#039;t even choose to use the tools in SQL server&#039;s SSMS or MS Access which are still much faster to use than all these dialogs.</description>
		<content:encoded><![CDATA[<p>This seems crazy to me.  As a database developer, I could type out the SQL code above in a few minutes.  Using this application though I would be clicking and selecting options for at least half an hour.  Even if I did type some errors, it would be seconds to fix compared to the minutes wasted going through dialogs, menus, and drop downs.</p>
<p>I wouldn&#8217;t even choose to use the tools in SQL server&#8217;s SSMS or MS Access which are still much faster to use than all these dialogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

