dbForge Studio for MySQL Editions
dbForge Studio for MySQL has three editions: Express, Standard, and Professional.
Express is a free software which provides basic functionality for working with schema objects, user accounts, and SQL scripts.
Standard includes all must-have tools for database administrators and developers, such as a debugger, Query Builder, code templates, object search, various export and maintenance wizards.
Professional is a fully-featured software for professional work with database projects, accurate comparing and synchronizing the structures of databases (schema comparison) or the content of databases (data comparison), debugging stored procedures and scripts, creating complex queries, etc.
The matrix below compares features of dbForge Studio editions. The detailed list of all dbForge Studio features you can see here.
| Features | Express | Standard | Professional |
|---|---|---|---|
| Multiple database connections in Database Explorer window | + | + | + |
| Support of SSL/SSH/HTTP connections | + | + | |
| Work with MySQL embedded server | + | + | + |
| Visual editors for all MySQL schema objects | + | + | + |
| Partitioning support for table editor | + | + | |
| Summary window for quick browsing of schema object properties | + | + | + |
| Customizable DDL generation wizard | + | + | |
| Schema object and data searching on a live database | + | + | |
| SQL editor with syntax coloring, bookmarks, and text searching | + | + | + |
| Code templates library with the browser window | + | + | |
| Context-sensitive code completion | +* | + | + |
| Parameter information for stored routines | +* | + | + |
| Quick information about schema objects | +* | + | + |
| One step access to a schema object editor from code (go to definition) | + | + | |
| Automatic SQL syntax check | + | ||
| SQL formatting | + | ||
| Dynamic help on MySQL accessible from the editor | + | + | |
| Execution of scripts, selected SQL fragments, and statements | + | + | + |
| Execution plan tool | + | + | |
| Data editor with in-place filtering, grouping, and sorting options | + | + | + |
| Data export wizard | + | + | |
| Visual Query Builder with support of sub-queries | + | + | |
| Stored routine and script debugging framework | + | + | |
| Security Manager to administer user accounts and privileges | + | + | + |
| Schema export and import wizards | + | + | |
| Table maintenance wizard and flush dialog | + | + | |
| Session manager | + | + | |
| Service control for starting and stopping MySQL servers | + | + | |
| Server Variables window | + | + | |
| Schema comparison and synchronization tool | + | ||
| Data comparison and synchronization tool | + | ||
| Database project framework | + | ||
| Support of code refactoring | + | ||
| Rich user settings | + | + | + |
| Full shortcut customization | + | + | + |
| Wizards for exporting/importing user settings | + | + | |
| Single License Price | Free | $99.95 | $199.95 |
* Restricted to server-side objects only
